Little Étoile Stage 3 Premium Toddler Formula
Tailored for toddlers 12+ months to support the second half of the First 1000 Days:
- Made with high-quality protein from grass-fed Australian cow’s milk
- Backed by 25+ years of nutrition and pharmaceutical expertise
- Formulated with scientifically validated, premium ingredients
- Supports growing toddlers as they shift to solid foods and rely on their own nutrient intake
Little Étoile Premium Formula supports your child from newborn to toddler with Stage 1–4 formulas:
Nutrition facts
| Nutrients | Qty per Serve | % RDI per serve | Qty per 100 mL |
|---|---|---|---|
| MACRONUTRIENTS | |||
| Energy | 529kJ | 309kJ | |
| Protein | 5.74g | 3.36g | |
| Fat, total | 5.87g | 3.43g | |
| saturated | 2.12g | 1.24g | |
| monounsaturated | 2.27g | 1.33g | |
| polyunsaturated | |||
| Omega-3: α-Linolenic acid (ALA) | 117mg | 68.6mg | |
| Omega-3: Docosahexaenoic acid (DHA) | 20.0mg | 11.7mg | |
| Omega-3: Eicosapentaenoic acid (EPA) | 5.13mg | 3.00mg | |
| Omega-6: Linolenic acid (LA) | 1,060mg | 620mg | |
| trans | 0.04g | 0.02g | |
| Carbohydrate | 12.0g | 7.05g | |
| sugars | 12.0g | 7.05g | |
| Fibre (Prebiotics) / Galactooligosaccharides (GOS) | 1.20g | 0.70g | |
| VITAMINS | |||
| Vitamin A | 105mcg RE | 35 | 61.4mcg RE |
| Betacarotene | 47.7mcg RE | 27.9mcg | |
| Vitamin B6 | 120mcg | 17 | 70.0mcg |
| Vitamin B12 | 0.50mcg | 50 | 0.29mcg |
| Vitamin C | 15.0mg | 50 | 8.77mg |
| Vitamin D | 2.06mcg | 41 | 1.20mcg |
| Vitamin E | 2.50mg α-TE | 50 | 1.46mg α-TE |
| Vitamin K | 15.4mcg | 8.99mcg | |
| Biotin (vitamin H) | 9.64mcg | 5.64mg | |
| Niacin (vitamin B3) | 1.07mg | 21 | 0.62mg |
| Folate | 18.8mcg | 19 | 11.0mcg |
| Pantothenic acid | 0.89mg | 0.52mg | |
| Riboflavin (vitamin B2) | 278mcg | 35 | 163mcg |
| Thiamin (vitamin B1) | 145mcg | 29 | 85.0mcg |
| MINERALS | |||
| Calcium | 159mg | 23 | 93.2mg |
| Phosphorus | 106mg | 21 | 62.0mg |
| Copper | 77.5mcg | 45.3mcg | |
| Iodine | 33.0mcg | 47 | 19.3mcg |
| Iron | 1.91mg | 32 | 1.12mg |
| Magnesium | 13.8mg | 17 | 8.05mg |
| Manganese | 76.5mcg | 44.7mcg | |
| Selenium | 6.64mcg | 3.88mcg | |
| Zinc | 1.10mg | 24 | 0.64mg |
| Chloride | 153mg | 89.2mg | |
| Potassium | 235mg | 137mg | |
| Sodium | 48.5mg | 28.3mg | |
| OTHERS | |||
| Lactoferrin | 10.0mg | 5.85mg | |
| Beta-glucan* | 8.75mg | 5.12mg | |
| Lutein | 50.0mcg | 29.2mcg | |
| Taurine | 9.21mg | 5.39mg | |
| Choline | 30.9mg | 18.0mg | |
| Carnitine | 3.06mg | 1.79mg | |
- Serving size: approximately 171mL per serve
- Servings per can: approximately 31 serves
* % RDI = % Recommended Daily Intake for Children aged 1-3 years
Feeding Guide
| Age of infant | Cooled boiled water | Number of scoops | Number of feeds per day |
|---|---|---|---|
| 1-3 years | 150mL | 3 | 3 |
1 level scoop = 8.5g of powder. 1 scoop of powder added to 50mL of water gives approximately 50mL of formula. Formula should be prepared just before feeding or refrigerated for use within 24 hours. Use only the enclosed scoop. NOTE: This is a recommendation only, as actual feeding levels will depend on your baby’s demand
How to prepare
- Wash your hands, bottle, cap and teat before use.
- Sterilise bottle, teat, and cap by boiling for at least 5 minutes or using an approved steriliser.
- Boil fresh drinking water for 5 minutes. Allow to cool to feeding temperature.
- Consult the FEEDING GUIDE. Measure out the required amount of water into the sterilised bottle.
- Using only the scoop provided, fill the scoop with powder, level off using the built-in leveller. Do not compact powder. Always add 1 level scoop of powder for each 60mL of water.
- After combining the powder and water, cap the bottle and shake until powder is completely dissolved.
- Test temperature of the dissolved formula on wrist. Feed immediately.
- Always prepare each bottle separately and freshly. Discard unfinished feed.
Supports toddlers’ immunity with Lactoferrin and Wellmune® Beta-Glucan
Made from grass-fed Australian cow’s milk
Naturally tasty with no added sugar
Tissue Building & growth with Protein
Vitamin A, C & D contribute to normal immune system function

Australian Grass-fed cow’s milk
All our formula products use premium Australian milk from grass-fed cows, which has been shown in research to have higher nutritional content than milk from conventionally fed cows and organic milk. *Alothman M et al. Foods. 2019;8(8):350.
|
|
|
|
Regular price
RM141.90
Sale price
RM141.90
Regular price
|
Regular price
RM145.90
Sale price
RM145.90
Regular price
|
|
1-3 years |
2-6 years |
|
✓ |
✓ |
|
✓ |
✓ |
|
✓ |
✓ |
|
✓ |
|
|
✓ |
✓ |
|
|
✓ |
|
✓ |
✓ |
|
✓ |
|
|
|
✓ |

SG
AU